Women's Singles | More |
1
| | | IND | Saina NEHWAL | Profile | 52748 | 82792 | 15 | Asia | India |
2
| | | ESP | Carolina MARIN | Profile | 18228 | 80752 | 14 | Europe | Spain |
3
| | | TPE | TAI Tzu Ying | Profile | 61427 | 72120 | 14 | Asia | Chinese Taipei |
4
| | | CHN | LI Xuerui | Profile | 64643 | 70607 | 11 | Asia | China |
5
| 2 | | CHN | WANG Shixian | Profile | 83064 | 69910 | 14 | Asia | China |
6
| 1 | | THA | Ratchanok INTANON | Profile | 35642 | 69687 | 16 | Asia | Thailand |
7
| 1 | | CHN | WANG Yihan | Profile | 53938 | 68838 | 16 | Asia | China |
8
| | | KOR | SUNG Ji Hyun | Profile | 76594 | 64798 | 14 | Asia | Korea |
9
| | | JPN | Nozomi OKUHARA | Profile | 96713 | 63664 | 17 | Asia | Japan |
10
| | | JPN | Akane YAMAGUCHI | Profile | 96312 | 61415 | 16 | Asia | Japan |
|
Men's Doubles | More |
1
| | | KOR
KOR | LEE Yong Dae
YOO Yeon Seong | Profile
Profile | 52774
52273 | 94580 | 15 | Asia | Korea |
2
| | | INA
INA | Hendra SETIAWAN
Mohammad AHSAN | Profile
Profile | 51074
52749 | 78277 | 14 | Asia | Indonesia |
3
| 1 | | CHN
CHN | FU Haifeng
ZHANG Nan | Profile
Profile | 51729
35357 | 74837 | 14 | Asia | China |
4
| 1 | | DEN
DEN | Mathias BOE
Carsten MOGENSEN | Profile
Profile | 50292
51304 | 72970 | 11 | Europe | Denmark |
5
| 1 | | JPN
JPN | Hiroyuki ENDO
Kenichi HAYAKAWA | Profile
Profile | 54026
54527 | 69697 | 17 | Asia | Japan |
6
| 1 | | CHN
CHN | CHAI Biao
HONG Wei | Profile
Profile | 96784
69809 | 69485 | 16 | Asia | China |
7
| | | CHN
CHN | LIU Xiaolong
QIU Zihan | Profile
Profile | 11777
47277 | 63020 | 14 | Asia | China |
8
| | | TPE
TPE | LEE Sheng Mu
TSAI Chia Hsin | Profile
Profile | 52931
13189 | 58491 | 16 | Asia | Chinese Taipei |
9
| | | DEN
DEN | Mads CONRAD-PETERSEN
Mads Pieler KOLDING | Profile
Profile | 42722
52958 | 57417 | 17 | Europe | Denmark |
10
| | | KOR
KOR | KO Sung Hyun
SHIN Baek Cheol | Profile
Profile | 88094
54785 | 54420 | 10 | Asia | Korea |
|
Women's Doubles | More |
1
| | | JPN
JPN | Misaki MATSUTOMO
Ayaka TAKAHASHI | Profile
Profile | 43851
16981 | 79479 | 17 | Asia | Japan |
2
| | | CHN
CHN | LUO Ying
LUO Yu | Profile
Profile | 61851
20296 | 71510 | 14 | Asia | China |
3
| | | DEN
DEN | Kamilla RYTTER JUHL
Christinna PEDERSEN | Profile
Profile | 51436
53759 | 70030 | 15 | Europe | Denmark |
4
| | | CHN
CHN | WANG Xiaoli
YU Yang (F) | Profile
Profile | 14393
51667 | 69290 | 9 | Asia | China |
5
| | | INA
INA | Nitya Krishinda MAHESWARI
Greysia POLII | Profile
Profile | 54272
14729 | 65402 | 14 | Asia | Indonesia |
6
| | | JPN
JPN | Reika KAKIIWA
Miyuki MAEDA | Profile
Profile | 70308
53150 | 57090 | 16 | Asia | Japan |
7
| | | CHN
CHN | MA Jin
TANG Yuanting | Profile
Profile | 95281
86088 | 56779 | 8 | Asia | China |
8
| | | CHN
CHN | TIAN Qing
ZHAO Yunlei | Profile
Profile | 52066
54522 | 53650 | 6 | Asia | China |
9
| | | NED
NED | Eefje MUSKENS
Selena PIEK | Profile
Profile | 54453
67176 | 51485 | 19 | Europe | Netherlands |
10
| 4 | | JPN
JPN | Shizuka MATSUO
Mami NAITO | Profile
Profile | 55111
54524 | 46620 | 13 | Asia | Japan |
|
Mixed Doubles | More |
1
| | | CHN
CHN | ZHANG Nan
ZHAO Yunlei | Profile
Profile | 35357
54522 | 101535 | 13 | Asia | China |
2
| | | INA
INA | Tontowi AHMAD
Liliyana NATSIR | Profile
Profile | 54267
14727 | 81332 | 14 | Asia | Indonesia |
3
| | | CHN
CHN | XU Chen
MA Jin | Profile
Profile | 51620
95281 | 81181 | 14 | Asia | China |
4
| | | CHN
CHN | LIU Cheng
BAO Yixin | Profile
Profile | 95396
80939 | 77000 | 15 | Asia | China |
5
| | | DEN
DEN | Joachim FISCHER NIELSEN
Christinna PEDERSEN | Profile
Profile | 10513
53759 | 72424 | 14 | Europe | Denmark |
6
| | | ENG
ENG | Chris ADCOCK
Gabrielle ADCOCK | Profile
Profile | 70333
62844 | 63634 | 17 | Europe | England |
7
| 1 | | KOR
KOR | KO Sung Hyun
KIM Ha Na | Profile
Profile | 88094
73982 | 61415 | 15 | Asia | Korea |
8
| 1 | | CHN
CHN | LU Kai
HUANG Yaqiong | Profile
Profile | 28549
63168 | 60940 | 16 | Asia | China |
9
| 1 | | INA
INA | Praveen JORDAN
Debby SUSANTO | Profile
Profile | 89916
4425 | 54782 | 17 | Asia | Indonesia |
10
| 1 | | HKG
HKG | LEE Chun Hei Reginald
CHAU Hoi Wah | Profile
Profile | 92609
55285 | 52995 | 18 | Asia | Hong Kong |
Không có nhận xét nào:
Đăng nhận xét